FT11014A4 is our factory item number for this air filter. It replaces 1 OE numbers and 115 aftermarket references from 68 brands. Quote FT11014A4 when ordering - the numbers below are for cross-matching only.
Specifications
| Item No. | FT11014A4 |
| Category | Air Filter |
| Dimensions (mm) | 273.5*133.5*40 |
OE Numbers (1)
| Original Equipment No. |
|---|
| 027133843 |
Cross Reference (115)
This filter replaces the following aftermarket references:
| Brand | Number |
|---|---|
| ACDELCO | PC 2597 E |
| ACDELCO | PC 3076 E |
| ACDELCO | PC 360 |
| ALCO FILTER | MD-436 |
| ALCO FILTER | MD-9436 |
| ARMAFILT | P-275/133.20 |
| ASAS | HF 8198 S |
| ASHIKA | 20-09-987 |
| BALDWIN | PA2103 |
| BECK/ARNLEY | 042-0323 |
| BLUE PRINT | ADA102208 |
| BOSCH | 1 457 429 041 |
| BOSCH | 1 457 429 957 |
| BOSCH | 1 457 429 973 |
| BOSCH | 1 457 433 444 |
| BOSCH | 1 457 433 444-30N |
| BOSCH | 9 457 160 042 |
| BOSCH | 9 457 233 220 |
| BOSCH | S9957 |
| CHAMP | AF 300 |
| CHAMP | AF 376 |
| CHAMP | AP 216 |
| CHAMPION | CAF100506P |
| CHAMPION | U 506 |
| CHAMPION | U506/606 |
| CHAMPION | U 667 |
| CLEAN FILTERS | MA 169 |
| COMLINE | EAF220 |
| COOPERS | AG 265 |
| COOPERSFIAAM | PA7001 |
| COOPERSFIAAM FILTERS | PA7001 |
| COOPERSFIAAM FILTERS | PA7100 |
| CROSLAND | 758 |
| CROSLAND | 8153 |
| DELPHI | AF0059 |
| DELPHI | AF0290 |
| DONALDSON | P528225 |
| DONIT FILTER | 41.40.16 |
| EUROFILTER | 17-01 |
| FIL FILTER | HP 2066 |
| FILTRAK | C 804 |
| FILTRON | AP 003 |
| FILTRON | AP 003/1 |
| FLEETGUARD | AF4597 |
| FLEETGUARD | AF4766 |
| FRAM | CA3441 |
| FRAM | CA3660 |
| GIF FILTER | GA 617 |
| GOODWILL | AG 108 |
| GUD FILTERS | AG 725 |
| HENGST FILTER | E33L |
| HENGST FILTER | E579L |
| HOFFER | 8200337 |
| JAPANPARTS | FA-986 |
| JAPANPARTS | FA-987 |
| JAPANPARTS | FA-987S |
| JAPANPARTS | JFA-986 |
| JAPANPARTS | JFA-987 |
| KNECHT | AG 108 |
| KNECHT | LX 259 |
| KOLBENSCHMIDT | 126-AP |
| KOLBENSCHMIDT | 50013126 |
| LAUTRETTE | EL 3128 |
| LAUTRETTE | ELP 3128 |
| LAUTRETTE | FA 1808 |
| LUBERFINER | AF 1031 |
| LUBERFINER | AF 300 |
| LUCAS ELECTRICAL | EDA 596 |
| MAHLE FILTER | LX 259 |
| MAHLE ORIGINAL | LX 259 |
| MANN-FILTER | C 2860 |
| MAPCO | 60169 |
| MEAT & DORIA | 16337 |
| MECAFILTER | ELP3128 |
| MECAFILTER | FA1808 |
| MEYLE | 112 133 0002 |
| MISFAT | P851 |
| MONARK | 30 780 057 |
| MOTAQUIP | VFA279 |
| MOTORCRAFT | EFA 261 |
| MULLER FILTER | PA396 |
| P.B.R. | AI-5010 |
| PARTS-MALL | PA7-001 |
| PURFLUX | A366 |
| PURFLUX | A517 |
| PUROLATOR | A 17780 |
| PUROLATOR | A 23465 |
| PUROLATOR | PM 1697 |
| QUINTON HAZELL | QAF 291 |
| RYCO | A1409 |
| RYCO | A1435 |
| SAKURA AUTOMOTIVE | A-1409 |
| SAKURA AUTOMOTIVE | A-1435 |
| SAKURA AUTOMOTIVE | A-5015 |
| SCT GERMANY | SB 230 |
| SOFIMA | S 6930 A |
| TECNECO FILTERS | AR179PM |
| TECNECO FILTERS | AR396PM |
| TECNOCAR | A179 |
| TECNOCAR | A227 |
| TECNOCAR | A366 |
| TECNOCAR | A396 |
| TEHO | 2244 |
| TEHO | 244 |
| TJ FILTERS | B 291 |
| UFI | 38.851.00 |
| UNICO FILTER | AE 2741 |
| UNIPART | GFE 2084 |
| VAICO | V10-1604 |
| VALEO | 585165 |
| WIX FILTERS | 42133 |
| WIX FILTERS | WA6121 |
| WIX FILTERS | WA6162 |
| WIX FILTERS | WA6163 |
| WIX FILTERS | WA6164 |
Why Buyers Source This Filter From Us
- Factory direct. We manufacture filters in our own production bases in Qinghe, Hebei - no trading-company markup, factory visits welcome.
- Trade terms. MOQ 500 pcs per item, lead time 25-30 days, 12-month warranty, free samples in 7-10 days (freight collect).
- Coverage. One FT11014A4 consolidates 115 competitor SKUs, so you carry fewer lines for the same vehicle parc.
Related Cross References
- All Air Filter cross references - search by any OE or competitor number
- Air Filter product range - specifications and wholesale options
- Vehicle filter lookup - find filters by make and model
Frequently Asked Questions
What does FT11014A4 replace?
FT11014A4 replaces 1 OE numbers and 115 aftermarket references, including numbers from ACDELCO, ALCO FILTER, ARMAFILT, ASAS, ASHIKA, BALDWIN and more. The full list is on this page.
What is the minimum order for FT11014A4?
Minimum order is 500 pcs per reference. Mixed references can be combined in one container. Production takes 25-30 days after deposit, and free samples of FT11014A4 arrive in 7-10 days, freight collect.
How do I confirm FT11014A4 fits my market?
Check the OE numbers and dimensions listed above against your catalogue. If you send us the number from your original part, we confirm the match within one business day.
